Flight plan
The programmed FlightHub strip uses a 2,000 m cutting distance, producing manageable field sections while keeping one continuous corridor geometry and a common RTK setup.
3.73 km corridor · 75 m AGL · 70 m left/right extensions · 80% / 80% overlap · 21 m/s global flight speed · elevation optimization and real-time terrain follow enabled · timed-interval photography.
Eastern field check: verify visibility and command link through the terrain-sensitive KM96+300–KM97+220 section.
| Coverage | Mode | Operational scope |
|---|---|---|
| KM93+490 – KM97+220 | 75 m AGL · Nadir | Corridor mapping · 2,000 m cutting distance |
| KM93+540 – KM97+109 | Structure capture | 18 total · 16 scheduled · 2 awaiting assignment |
Field schedule
Office ETA 08:45 · ETD 09:00 · first target KM93+540 ODT at 09:40 · ETC KM95+550 ODT at 16:40 · RTB 17:20.
Office ETA 08:45 · ETD 09:00 · first target KM95+787 ODT at 09:30 · ETC KM96+460 ODT at 16:00 · RTB 16:30.
Office ETA 08:45 · ETD 09:00 · first target KM96+639 PSV 69 at 09:30 · ETC Banco Santo Domingo KM99+160 at 17:00 · RTB 17:30.
Structure capture
Capture every listed structure with perspective and top-down photographs. Use the copy control beside the name to copy the delivery-ready identifier exactly as shown.
| # | Structure | Capture scope | Schedule |
|---|---|---|---|
| 01 | KM93+540 ODT | Perspective + top-down | Aug 26 · 01 |
| 02 | KM93+836 ODT | Perspective + top-down | Aug 26 · 02 |
| 03 | KM94+637 PIV 80 | Perspective + top-down | Aug 26 · 03 |
| 04 | KM95+152 ODT | Perspective + top-down | Aug 26 · 04 |
| 05 | KM95+345 ODT | Perspective + top-down | Aug 26 · 05 |
| 06 | KM95+550 ODT | Perspective + top-down | Aug 26 · 06 |
| 07 | KM95+787 ODT | Perspective + top-down | Aug 27 · 01 |
| 08 | KM95+834 ODT | Perspective + top-down | Aug 27 · 02 |
| 09 | KM95+915 ODT | Perspective + top-down | Aug 27 · 03 |
| 10 | KM96+100 PIV s/n | Perspective + top-down | Pending schedule |
| 11 | KM96+340 ODT | Perspective + top-down | Aug 27 · 04 |
| 12 | KM96+460 ODT | Perspective + top-down | Aug 27 · 05 |
| 13 | KM96+620 ODT | Perspective + top-down | Pending schedule |
| 14 | KM96+639 PSV 69 | Perspective + top-down | Aug 28 · 01 |
| 15 | KM96+704 ODT | Perspective + top-down | Aug 28 · 02 |
| 16 | KM96+812 ODT | Perspective + top-down | Aug 28 · 03 |
| 17 | KM97+001 ODT | Perspective + top-down | Aug 28 · 04 |
| 18 | KM97+109 ODT | Perspective + top-down | Aug 28 · 05 |
